Top-paying Google AdSense Keywords
AdSense is an ad-serving or ad-delivery program run by Google. Website owners can sign up to this program (and subject to a review and acceptance by Google) they enroll in this program to enable text, image and, more recently, video advertisements to be displayed on their sites. Ads are delivered via a snipped of JavaScript code and are administered by Google and generate revenue on either a per-click or per-thousand-impressions basis.
Each keyword or keyword set has a value that is determined both by the amount paid for by the original advertiser though Google's AdWords program and by the placement of the ad on the publisher's website and by that website itself. So the price per click for a given AdSense ad can actually vary by hundreds of dollars between one site and another.
Despite this it is possible to build a league table of the best-paying keywords in Googles AdSense program based both on the Maximum achievable cost per click (Max CPC) and the Average Cost Per Click (Avg CPC) for that keyword.
With work and patience you can use Google's tools for generating this list yourself. The frustrating thing is that your results will vary depending on who you are and what your website is. Thus the list given here is accurate for the way I use Google's tools. You may get different results for some of the keywords, but the overall order of the keywords will remain the same. It's also far, far, quicker for you to use the list that I've pre-compiled for you rather than to use your own. After all the top 200+ keywords are given here.
Google's Top-paying Keywords
| Max CPC (US$) | Avg CPC (US$) | Top-paying Keywords |
| 520.52 | 97.44 | yahoo domains |
| 418.63 | 79.81 | yahoo domain name |
| 145.71 | 68.91 | washington dc laser hair removal |
| 119.63 | 66.15 | wisconsin lemon law |
| 135.94 | 51.14 | washington dc hair removal |
| 493.73 | 41.97 | yahoo domain registration |
| 262.02 | 40.36 | benchmark lending |
| 438.23 | 38.05 | yahoo domain |
| 330.50 | 37.86 | yahoo web hosting |
| 121.86 | 37.29 | virginia laser hair removal |
| 121.27 | 36.59 | peritoneal mesothelioma |
| 46.38 | 36.55 | ca lemon law |
| 81.58 | 34.13 | best buy gift card |
| 96.87 | 31.10 | adverse credit remortgage |
| 234.33 | 30.98 | mesothelioma information |
| 48.68 | 29.77 | ohio lemon law |
| 54.31 | 29.34 | att conference call |
| 83.22 | 29.10 | temporary medical insurance |
| 82.33 | 28.95 | illinois lemon law |
| 82.33 | 28.78 | mesothelioma symptoms |
| 60.86 | 28.51 | los angeles drug rehab |
| 36.88 | 28.26 | personal injury solicitor |
| 101.30 | 28.23 | att go |
| 61.47 | 28.03 | florida car accident lawyer |
| 159.00 | 27.11 | google affiliate |
| 90.48 | 27.11 | at t wireless |
| 172.60 | 26.31 | 100 home equity loan |
| 46.72 | 26.28 | mcsa boot camp |
| 40.18 | 26.19 | anti spam appliance |
| 93.12 | 26.17 | adverse remortgage |
| 37.33 | 26.00 | chicago laser hair removal |
| 53.70 | 25.98 | att conference |
| 101.26 | 25.84 | at and t |
| 102.52 | 25.45 | maryland laser hair removal |
| 123.04 | 25.15 | mesothelioma |
| 74.66 | 24.88 | buy gift card |
| 114.88 | 24.80 | mesotheloma |
| 41.70 | 24.52 | student loan consolidation program |
| 58.70 | 24.45 | california lemon law |
| 112.22 | 24.30 | event management security |
| 129.13 | 24.15 | yahoo canada personals |
| 62.11 | 24.15 | orlando criminal attorney |
| 41.59 | 23.78 | uk homeowner loans |
| 48.65 | 23.71 | vioxx lawsuit |
| 27.80 | 23.55 | compare life assurance |
| 73.41 | 23.34 | federal criminal defense lawyer |
| 141.00 | 23.29 | american singles |
| 73.70 | 23.09 | federal criminal defense attorney |
| 34.61 | 23.07 | manhattan laser hair removal |
| 102.69 | 23.03 | att prepaid wireless |
For more keywords chose the page here: 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Why show these lists? Well, if you're serious about gaining an AdSense income then you need to know which arease you should target your adwords campaigns against. These lists also show you which campaigns should be avoided as the very highest-paying keywords will be very hotly contested.
It was because of these keywords that I added a Mesothelioma section to my Cancer minisite before adding pages on Breast Cancer and Colon Cancer. Through perusing these lists I also find that I should add articles on the history of AT&T and the 'Baby Bells' to my website to capitalize on the AT&T AdWords campaigns riches available. This should allow my site to display these ads without directly competing against the majority of the websites targeting AT&T keywords.
